| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Venture Capital Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Private Equity Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Merger & Acquisition Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Enterprises IPO Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| The Study on the Direct Investment Made by Chinese Securities Brokers | Month | 2010-2-28 | 139 | |
| China Venture Capital and Private Equity Public Policy Study Report 2010 | Month | 2010-2-28 | 139 | |
| The Study on the Development of Buyout Funds in China | Month | 2010-2-28 | 139 | |
| China Private Equity Fund of Funds Report 2010 | Month | 2010-2-28 | 139 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Venture Capital Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Venture Capital Report Q3 2009 | Quarterly | 2009-12-4 | 150 | |
| China Venture Capital Report Q2 2009 | Quarterly | 2009-8-30 | 150 | |
| China Venture Capital Report Q1 2009 | Quarterly | 2009-5-20 | 150 | |
| China Venture Capital Annual Report 2008 | Annual | 2009-3-15 | 1299 | |
| China Venture Capital Report Q3 2008 | Quarterly | 2008-10-30 | 150 | |
| China Venture Capital Report Q2 2008 | Quarterly | 2008-7-25 | 150 | |
| China Venture Capital Report Q1 2008 | Quarterly | 2008-5-1 | 150 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Private Equity Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Private Equity Report Q3 2009 | Quarterly | 2009-12-4 | 150 | |
| China Private Equity Report Q2 2009 | Quarterly | 2009-8-30 | 150 | |
| China Private Equity Report Q1 2009 | Quarterly | 2009-5-20 | 150 | |
| China Private Equity Annual Report 2008 | Annual | 2009-3-15 | 1299 | |
| China Private Equity Report Q3 2008 | Quarterly | 2008-10-30 | 150 | |
| China Private Equity Report Q2 2008 | Quarterly | 2008-7-25 | 150 | |
| China Private Equity Report Q1 2008 | Quarterly | 2008-4-30 | 150 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Merger & Acquisition Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Merger & Acquisition Report Q3 2009 | Quarterly | 2009-12-4 | 150 | |
| China Merger & Acquisition Report Q2 2009 | Quarterly | 2009-8-15 | 150 | |
| China Merger & Acquisition Report Q1 2009 | Quarterly | 2009-5-20 | 150 | |
| China Merger & Acquisition Annual Report 2008 | Annual | 2009-3-15 | 995 | |
| China Merger & Acquisition Report Q3 2008 | Quarterly | 2008-10-30 | 150 | |
| China Merger & Acquisition Report Q2 2008 | Quarterly | 2008-7-25 | 150 | |
| China Merger & Acquisition Report Q1 2008 | Quarterly | 2008-4-30 | 150 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Enterprises IPO Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Enterprises IPO Report Q3 2009 | Quarterly | 2009-12-4 | 120 | |
| China Enterprises IPO Report Q2 2009 | Quarterly | 2009-8-15 | 120 | |
| China Enterprises IPO Report Q1 2009 | Quarterly | 2009-5-20 | 120 | |
| China Enterprises IPO Annual Report 2008 | Annual | 2009-3-15 | 995 | |
| China Enterprises IPO Report Q3 2008 | Quarterly | 2008-10-30 | 120 | |
| China Enterprises IPO Report Q2 2008 | Quarterly | 2008-7-25 | 120 | |
| China Enterprises IPO Report Q1 2008 | Quarterly | 2008-4-30 | 120 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| The Study on the Development of Buyout Funds in China | Month | 2010-2-28 | 139 | |
| China Private Equity Fund of Funds Report 2010 | Month | 2010-2-28 | 139 | |
| The Study on the Direct Investment Made by Chinese Securities Brokers | Month | 2010-2-28 | 139 | |
| China Venture Capital and Private Equity Public Policy Study Report 2010 | Month | 2010-2-28 | 139 | |
| AACC Going Public --Exploring Path of Success for Chinese Animation | Month | 2009-12-9 | 139 | |
| New Frontier of China's Private Equity Industry -- Private Equity Real Estate | Month | 2009-12-9 | 139 | |
| ChiNext Candidate Companies and VCPE-Fund Enterprises | Month | 2009-12-9 | 139 | |
| A Probe into Asset M&A Modes | Month | 2009-12-9 | 139 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| Zero2IPO-China VC&PE Directory 600 2010 | Annual | 2009-12-1 | 299 | |
| Zero2IPO-China VC&PE Directory 500 2009 | Annual | 2008-12-9 | 199 | |
| Zero2IPO-China VC&PE Directory 400 2008 | Annual | 2007-12-5 | 199 |


Research and Information
| Jessie Zhang | |
| Tel: | 8610- 84580476 ext 8070 |
| Fax: | 010-84580480 |
| Email: | |
| research@zero2ipo.com.cn | |
Subscription
| Xinghua Fu | |
| Tel: | 8610-84580476 ext 8073 |
| Fax: | 8610-84580480 |
| Email: | |
| research@zero2ipo.com.cn | |