| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Venture Capital Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| China Private Equity Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| China Merger & Acquisition Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| China Enterprises IPO Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| The Study on Insurance/Bank/Trust in Race for China PE Investment Market 2010 | Quarterly | 2010-11-1 | 139 | |
| China Foreign Invested RMB Funds Report 2010 | Quarterly | 2010-11-1 | 139 | |
| China Venture Capital Report Q2 2010 | Quarterly | 2010-8-1 | 219 | |
| China Private Equity Report Q2 2010 | Quarterly | 2010-8-1 | 219 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Venture Capital Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| China Venture Capital Report Q2 2010 | Quarterly | 2010-8-1 | 219 | |
| China Venture Capital Report Q1 2010 | Quarterly | 2010-5-1 | 219 | |
| China Venture Capital Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Venture Capital Report Q3 2009 | Quarterly | 2009-12-4 | 150 | |
| China Venture Capital Report Q2 2009 | Quarterly | 2009-8-30 | 150 | |
| China Venture Capital Report Q1 2009 | Quarterly | 2009-5-20 | 150 | |
| China Venture Capital Annual Report 2008 | Annual | 2009-3-15 | 1299 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Private Equity Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| China Private Equity Report Q2 2010 | Quarterly | 2010-8-1 | 219 | |
| China Private Equity Report Q1 2010 | Quarterly | 2010-5-1 | 219 | |
| China Private Equity Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Private Equity Report Q3 2009 | Quarterly | 2009-12-4 | 150 | |
| China Private Equity Report Q2 2009 | Quarterly | 2009-8-30 | 150 | |
| China Private Equity Report Q1 2009 | Quarterly | 2009-5-20 | 150 | |
| China Private Equity Annual Report 2008 | Annual | 2009-3-15 | 1299 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Merger & Acquisition Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| China Merger & Acquisition Report Q2 2010 | Quarterly | 2010-8-1 | 219 | |
| China Merger & Acquisition Report Q1 2010 | Quarterly | 2010-5-1 | 219 | |
| China Merger & Acquisition Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Merger & Acquisition Report Q3 2009 | Quarterly | 2009-12-4 | 150 | |
| China Merger & Acquisition Report Q2 2009 | Quarterly | 2009-8-15 | 150 | |
| China Merger & Acquisition Report Q1 2009 | Quarterly | 2009-5-20 | 150 | |
| China Merger & Acquisition Annual Report 2008 | Annual | 2009-3-15 | 995 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| China Enterprises IPO Report Q3 2010 | Quarterly | 2010-11-1 | 219 | |
| China Enterprises IPO Report Q2 2010 | Quarterly | 2010-8-1 | 219 | |
| China Enterprises IPO Report Q1 2010 | Quarterly | 2010-5-1 | 219 | |
| China Enterprises IPO Annual Report 2009 | Annual | 2010-3-3 | 1299 | |
| China Enterprises IPO Report Q3 2009 | Quarterly | 2009-12-4 | 120 | |
| China Enterprises IPO Report Q2 2009 | Quarterly | 2009-8-15 | 120 | |
| China Enterprises IPO Report Q1 2009 | Quarterly | 2009-5-20 | 120 | |
| China Enterprises IPO Annual Report 2008 | Annual | 2009-3-15 | 995 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| The Study on Insurance/Bank/Trust in Race for China PE Investment Market 2010 | Quarterly | 2010-11-1 | 139 | |
| China Foreign Invested RMB Funds Report 2010 | Quarterly | 2010-11-1 | 139 | |
| China Publishing Industry PE Investment Research Report 2010 | Quarterly | 2010-8-1 | 139 | |
| China LP Market and Investment Channel Research Report 2010 | Quarterly | 2010-8-1 | 139 | |
| China Foreign-funded M&A Research Report 2010 | Quarterly | 2010-8-1 | 139 | |
| China Agency Share Market Prospect Study Report 2010 | Quarterly | 2010-5-1 | 139 | |
| The Study on the Direct Investment Made by Chinese Securities Brokers | Month | 2010-2-28 | 139 | |
| China Private Equity Fund of Funds Report 2010 | Month | 2010-2-28 | 139 |
| Title | Sort | Date | Price($) | Buy |
|---|---|---|---|---|
| Zero2IPO-China VC&PE Directory 1000 2011 | Annual | 2010-12-1 | 455 | |
| Zero2IPO-China VC&PE Directory 600 2010 | Annual | 2009-12-1 | 299 | |
| Zero2IPO-China VC&PE Directory 500 2009 | Annual | 2008-12-9 | 199 | |
| Zero2IPO-China VC&PE Directory 400 2008 | Annual | 2007-12-5 | 199 |


Research and Information
| Jessie Zhang | |
| Tel: | 8610- 84580476 ext 8070 |
| Fax: | 010-84580480 |
| Email: | |
| research@zero2ipo.com.cn | |
Subscription
| Xinghua Fu | |
| Tel: | 8610-84580476 ext 8073 |
| Fax: | 8610-84580480 |
| Email: | |
| research@zero2ipo.com.cn | |